Loose Diamonds
Certified Loose Diamonds from Novori are available in various cuts and shapes. You can choose any of our diamonds and build your own engagement ring, anniversary or wedding ring, necklace, wedding band, earrings, pendant, bracelet or other diamond jewelry of your choice. Select one of our loose diamonds today, and you will not be disappointed.
If you would like to refine your search by diamond shape, carat weight or your budget, please use our advanced loose diamond search.
View Diamond |
Carat |
Cut |
Polish / Symmetry |
Shape |
Color |
Clarity |
Report |
Price |
|---|---|---|---|---|---|---|---|---|
| diamond details | 0.29 | Very good | VG / VG | Round | H | SI1 | EGL | 327.00 |
| diamond details | 0.29 | Good | VG / VG | Round | H | VS2 | EGL | 385.00 |
| diamond details | 0.29 | Very good | VG / VG | Round | H | SI1 | EGL | 327.00 |
| diamond details | 0.29 | Good | VG / VG | Round | H | SI1 | EGL | 327.00 |
| diamond details | 0.29 | Good | VG / VG | Round | H | SI2 | EGL | 282.00 |
| diamond details | 0.29 | Very good | VG / VG | Round | H | SI2 | EGL | 282.00 |
| diamond details | 0.29 | Good | VG / VG | Round | H | SI2 | EGL | 282.00 |
| diamond details | 0.29 | Good | VG / VG | Round | H | SI1 | EGL | 327.00 |
| diamond details | 0.29 | Good | VG / VG | Round | G | SI1 | EGL | 327.00 |
| diamond details | 0.29 | Very good | VG / VG | Round | G | SI1 | EGL | 327.00 |
| diamond details | 0.29 | Exquisite | VG / EX | Round | I | VVS1 | GIA | 393.00 |
| diamond details | 0.29 | Exquisite | VG / EX | Round | D | IF | GIA | 691.00 |
| diamond details | 0.29 | Very good | GD / GD | Oval | D | VVS1 | GIA | 600.00 |
| diamond details | 0.29 | Fair | VG / VG | Oval | H | VS2 | EGL | 212.00 |
| diamond details | 0.29 | Very good | VG / GD | Oval | E | SI2 | EGL | 409.00 |
| diamond details | 0.29 | Very good | VG / GD | Oval | G | SI1 | EGL | 444.00 |
| diamond details | 0.29 | Good | VG / GD | Oval | G | SI2 | EGL | 409.00 |
| diamond details | 0.29 | Very good | VG / VG | Round | G | VVS1 | GIA | 544.00 |
| diamond details | 0.29 | Very good | VG / GD | Round | H | VVS1 | GIA | 542.00 |
| diamond details | 0.29 | Very good | GD / GD | Round | H | VS2 | EGL | 394.00 |

